98%
Manufacturer: Sigma Aldrich
CAS Number: 100-61-8
Synonym(S): Monomethylaniline
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25 G | M29304-25-G | In Stock | ₹ 2,760.38 |
| 500 G | M29304-500-G | In Stock | ₹ 4,059.38 |
| 1 KG | M29304-1-KG | In Stock | ₹ 5,531.58 |
M29304 - 25 G
In Stock
Quantity
1
Base Price: ₹ 2,760.38
GST (18%): ₹ 496.868
Total Price: ₹ 3,257.248
200
98%
liquid
n20/D 1.571 (lit.)
196 °C (lit.)
−57 °C (lit.)
0.989 g/mL at 25 °C (lit.)
CNc1ccccc1
1S/C7H9N/c1-8-7-5-3-2-4-6-7/h2-6,8H,1H3
AFBPFSWMIHJQDM-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
N-Methylaniline, ≥98.5%, MilliporeSigma™ Supelco™ | -- | ₹ 20,381.00 | ||
eMolecules N-Methylaniline | 100-61-8 | MFCD00008283 | 25g | -- | ₹ 3,424.72 | ||
Sigma Aldrich Fine Chemicals Biosciences N-Methylaniline purum, >=98.0% (GC) | 100-61-8 | MFCD00008283 | 250ML | -- | ₹ 5,580.30 | ||
N-Methylaniline | -- | ₹ 14,981.80 | ||
N-Methylaniline | -- | ₹ 10,132.20 - ₹ 38,915.88 | ||
Benzenamine, N-methyl- | -- | -- | ||
100-61-8 | N-Methylaniline | -- | ₹ 1,513.00 - ₹ 2,937.00 |
Danger
P273 - P280 - P301 + P310 - P302 + P352 + P312 - P304 + P340 + P311 - P314
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Eye Irrit. 2 - STOT RE 2 Oral
Liver,spleen,Bone marrow
WGK 3
closed cup
closed cup
dust mask type N95 (US), Eyeshields, Gloves