Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 127-18-4
Synonym(S): Tetrachloroethylene, PCE, Perchloroethylene
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | PHR3499-1-ML | In Stock | ₹ 12,997.60 |
PHR3499 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 12,997.60
GST (18%): ₹ 2,339.568
Total Price: ₹ 15,337.168
certified reference materialpharmaceutical secondary standard
300
5.83 (vs air)
13 mmHg ( 20 °C)19 mmHg ( 25 °C)
liquid
pkg of 1 mL
n20/D 1.505 (lit.)
121 °C (lit.)
−22 °C (lit.)
1.623 g/mL at 25 °C (lit.)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Density Standard 1623 kg/m3 HD Fitzgerald Ltd. Quality, MilliporeSigma™ Supelco™ | -- | ₹ 32,618.50 | ||
Tetrachloroethylene, ≥99.9% (GC), MilliporeSigma™ Supelco™ | -- | ₹ 2,189.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Tetrachloroethylene anhydrous, >=99% | 127-18-4 | MFCD00000834 | 1L | -- | ₹ 27,583.77 | ||
TraceCERT™ Tetrachloroethene Solution, 200 μg/mL in Methanol, MilliporeSigma™ Supelco™ | -- | ₹ 2,670.00 | ||
TraceCERT™ Tetrachloroethene Solution, 5,000 μg/mL in Methanol, MilliporeSigma™ Supelco™ | -- | ₹ 5,139.75 | ||
Sigma Aldrich Fine Chemicals Biosciences Tetrachloroethylene suitable for HPLC, >=99.9% | 127-18-4 | MFCD00000834 | 100ML | -- | ₹ 11,992.75 | ||
Tetrachloroethylene | -- | ₹ 10,210.01 - ₹ 36,410.00 | ||
Tetrachloroethylene | -- | ₹ 2,964.55 - ₹ 9,769.30 | ||
Tetrachloroethylene | -- | ₹ 6,488.25 - ₹ 16,837.80 | ||
Tetrachloroethylene | -- | ₹ 2,004.50 - ₹ 7,311.15 |
Warning
P201 - P273 - P280 - P302 + P352 - P305 + P351 + P338 - P308 + P313
Aquatic Chronic 2 - Carc. 2 - Eye Irrit. 2 - Skin Irrit. 2 - Skin Sens. 1 - STOT SE 3
Central nervous system
WGK 3
Not applicable
Not applicable