Manufacturer: ChemScene
CAS Number: 53-36-1
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-0007549-100mg | In Stock | ₹ 8,900.00 |
| 250mg | CS-0007549-250mg | In Stock | ₹ 17,889.00 |
| 1g | CS-0007549-1g | In Stock | ₹ 40,139.00 |
CS-0007549 - 100mg
In Stock
Quantity
1
Base Price: ₹ 8,900.00
GST (18%): ₹ 1,602.00
Total Price: ₹ 10,502.00
95%
MFCD00200356
4°C
Room temperature in continental US; may vary elsewhere.
C₂₄H₃₂O₆
416.51
None
C[C@@]12[C@](C(COC(C)=O)=O)(O)CC[C@@]1([H])[C@]3([H])C[C@H](C)C4=CC(C=C[C@]4(C)[C@@]3([H])[C@@H](O)C2)=O
100.9
2.3744
6
2
3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Methylprednisolone Acetate Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 13,768.30 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate United States Pharmacopeia (USP) Reference Standard | 53-36-1 | 200MG | -- | ₹ 47,632.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate for system suitability European Pharmacopoeia (EP) Reference Standard | 53-36-1 | | -- | ₹ 24,531.07 | ||
Sigma Aldrich Fine Chemicals Biosciences Methylprednisolone acetate for peak identification European Pharmacopoeia (EP) Reference Standard | 53-36-1 | | -- | ₹ 17,007.90 | ||
Methylprednisolone Acetate | -- | ₹ 11,853.38 | ||
Methylprednisolone acetate | -- | ₹ 40,756.13 | ||
Methylprednisolone acetate | -- | ₹ 15,966.88 | ||
Methylprednisolone acetate | -- | ₹ 21,401.03 | ||
Methylprednisolone acetate for system suitability | -- | ₹ 16,085.95 | ||
Methylprednisolone acetate for peak identification | -- | ₹ 14,267.35 |
Warning
N/A
N/A
N/A