Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 1134-47-0
Synonym(S): (±)-Baclofen, (±)-β-(Aminomethyl)-4-chlorobenzenepropanoic acid, Lioresal
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1682-1-G | In Stock | ₹ 16,226.68 |
PHR1682 - 1 G
In Stock
Quantity
1
Base Price: ₹ 16,226.68
GST (18%): ₹ 2,920.802
Total Price: ₹ 19,147.482
certified reference materialpharmaceutical secondary standard
300
traceable to BP 28traceable to Ph. Eur. B0200000traceable to USP 1048200
baclofen
current certificate can be downloaded
pkg of 1 g
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
eMolecules Ambeed / 4-Amino-3-(4-chlorophenyl)butanoic acid / 1mg / 761204489 / A190802 / / 1134-47-0 / MFCD00055143 / 213.660 / C10H12ClNO2 | -- | ₹ 2,057.68 | ||
Medchemexpress LLC HY-B0007 500mg Medchemexpress, Baclofen CAS:1134-47-0 Purity:>98% | -- | ₹ 5,139.75 | ||
Selleck Chemical LLC Baclofen 25mg 1134-47-0 | -- | ₹ 10,359.60 | ||
Baclofen | -- | ₹ 40,756.13 | ||
Baclofen | -- | ₹ 14,072.50 | ||
Baclofen | -- | ₹ 5,162.00 - ₹ 20,559.00 | ||
1134-47-0 | 4-Amino-3-(4-chlorophenyl)butanoic acid | -- | ₹ 1,513.00 - ₹ 20,559.00 |
Danger
Acute Tox. 3 Oral
WGK 3
Not applicable
Not applicable