European Pharmacopoeia (EP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 61825-94-3
Synonym(S): [SP-4-2-(1R-trans)]-(1,2-Cyclohexanediamine-N,N′)[ethanedioata(2--)-O,O’]platinum
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250 MG | Y0000271-250-MG | In Stock | ₹ 16,516.80 |
Y0000271 - 250 MG
In Stock
Quantity
1
Base Price: ₹ 16,516.80
GST (18%): ₹ 2,973.024
Total Price: ₹ 19,489.824
pharmaceutical primary standard
oxaliplatin
EDQM
pharmaceutical (small molecule)
neat
2-8°C
O=C1O[Pt]OC1=O.N[C@@H]2CCCC[C@H]2N
1S/C6H14N2.C2H2O4.Pt/c7-5-3-1-2-4-6(5)8;3-1(4)2(5)6;/h5-6H,1-4,7-8H2;(H,3,4)(H,5,6);/q;;+2/p-2/t5-,6-;;/m1../s1
ZROHGHOFXNOHSO-BNTLRKBRSA-L
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-17371 100mg , Oxaliplatin CAS:61825-94-3 Purity:>98% | -- | ₹ 7,849.80 | ||
Medchemexpress LLC HY-17371 5mg , Oxaliplatin CAS:61825-94-3 Purity:>98% | -- | ₹ 4,205.25 | ||
Oxaliplatin Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 40,139.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Oxaliplatin United States Pharmacopeia (USP) Reference Standard | 61825-94-3 | MFCD00866327 | 125MG | -- | ₹ 2,37,438.65 | ||
eMolecules Oxaliplatin | 61825-94-3 | | 1g | -- | ₹ 9,825.60 | ||
Apexbio Technology LLC Oxaliplatin, 61825-94-3, MFCD00866327, 50 mg | -- | ₹ 4,717.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Oxaliplatin powder | 61825-94-3 | MFCD00866327 | 5mg | -- | ₹ 14,282.72 | ||
Oxaliplatin | -- | ₹ 2,14,207.80 | ||
Trans-L-Diaminocyclohexane Oxalatoplatinum | -- | ₹ 534.00 - ₹ 27,768.00 | ||
Oxaliplatin | -- | ₹ 5,785.00 - ₹ 29,637.00 |
Danger
P260 - P263 - P280 - P302 + P352 - P305 + P351 + P338 - P308 + P313
Carc. 2 - Eye Dam. 1 - Lact. - Muta. 2 - Repr. 1B - Resp. Sens. 1B - Skin Sens. 1 - STOT RE 1
WGK 3
Not applicable
Not applicable