European Pharmacopoeia (EP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 184475-35-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 110 MG | Y0001813-110-MG | In Stock | ₹ 16,085.95 |
Y0001813 - 110 MG
In Stock
Quantity
1
Base Price: ₹ 16,085.95
GST (18%): ₹ 2,895.471
Total Price: ₹ 18,981.421
pharmaceutical primary standard
gefitinib
EDQM
pharmaceutical (small molecule)
neat
2-8°C
COC(C=C(N=CN=C1NC2=CC(Cl)=C(F)C=C2)C1=C3)=C3OCCCN4CCOCC4
1S/C22H24ClFN4O3/c1-29-20-13-19-16(12-21(20)31-8-2-5-28-6-9-30-10-7-28)22(26-14-25-19)27-15-3-4-18(24)17(23)11-15/h3-4,11-14H,2,5-10H2,1H3,(H,25,26,27)
XGALLCVXEZPNRQ-UHFFFAOYSA-N
human ... EGFR(1956)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-50895 1g , Gefitinib CAS:184475-35-2 Purity:>98% | -- | ₹ 8,410.50 | ||
Cayman Chemical Gefitinib, 184475-35-2, 250 mg | -- | ₹ 7,573.90 | ||
Apexbio Technology LLC Gefitinib (ZD1839), 100mg. Cas: 184475-35-2 MFCD: MFCD04307832. Selective EGFR inhibitor | -- | ₹ 5,429.00 | ||
AdipoGen Gefitinib,Chemical. CAS: 184475-35-2 | -- | ₹ 4,663.60 | ||
eMolecules Gefitinib | 184475-35-2 | MFCD04307832 | 25g | -- | ₹ 13,755.84 | ||
AdipoGen Gefitinib,Chemical. CAS: 184475-35-2 | -- | ₹ 13,305.50 | ||
eMolecules 4-[(3-Chloro-4-fluorophenyl)amino]-7-methoxy-6-(3-morpholinopropoxy)quinazoline | 184475-35-2 | MFCD04307832 | 10g | -- | ₹ 5,064.99 | ||
Selleck Chemical LLC Gefitinib (ZD1839) 100mg 184475-35-2 Iressa | -- | ₹ 21,039.60 | ||
Medchemexpress LLC HY-50895 5g , Gefitinib ZD1839 CAS:184475-35-2 Purity:98% | -- | ₹ 16,821.00 | ||
Medchemexpress LLC HY-50895 500mg Medchemexpress, Gefitinib CAS:184475-35-2 Purity:>98% | -- | ₹ 6,728.40 |
Danger
P273 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 - P308 + P313
Acute Tox. 4 Oral - Aquatic Chronic 1 - Carc. 2 - Eye Dam. 1 - Repr. 1B - Skin Irrit. 2 - STOT RE 2 Oral
WGK 3
Not applicable
Not applicable