European Pharmacopoeia (EP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 1492-18-8
Synonym(S): Folinic acid calcium salt hydrate, 5-Formyl-5,6,7,8-tetrahydrofolic acid calcium salt, 5-Formyl-5,6,7,8-tetrahydropteroyl-L-glutamic acid calcium salt, 5-HCO-H4PteGlu, Calcium folinate, Citrovorum factor calcium salt, Leucovorin calcium salt
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 10 MG | Y0002071-10-MG | In Stock | ₹ 14,667.88 |
Y0002071 - 10 MG
In Stock
Quantity
1
Base Price: ₹ 14,667.88
GST (18%): ₹ 2,640.218
Total Price: ₹ 17,308.098
synthetic
pharmaceutical primary standard
EP
folic acid
solid
EDQM
gas chromatography (GC): suitableliquid chromatography (LC): suitable
pharmaceutical (small molecule)
neat
−20°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Leucovorin Calcium Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 13,679.30 | ||
Sigma Aldrich Fine Chemicals Biosciences Folinic acid calcium salt hydrate BioXtra, >=99.0% (HPLC) | 1492-18-8 (anhydrous) | 250MG | -- | ₹ 30,963.10 | ||
Sigma Aldrich Fine Chemicals Biosciences Calcium folinate European Pharmacopoeia (EP) Reference Standard | 1492-18-8 (anhydrous) | | -- | ₹ 24,313.02 | ||
Leucovorin Calcium | -- | ₹ 11,907.50 | ||
Folinic acid calcium salt hydrate | -- | ₹ 15,219.95 - ₹ 72,722.35 | ||
Folinic acid calcium salt hydrate | -- | ₹ 14,602.93 - ₹ 31,414.15 | ||
Folinic acid calcium salt hydrate | -- | ₹ 14,602.93 - ₹ 31,414.15 | ||
Folinic acid calcium salt hydrate | -- | ₹ 15,219.95 - ₹ 72,722.35 | ||
L-Glutamic acid, N-[4-[[(2-amino-5-formyl-1,4,5,6,7,8-hexahydro-4-oxo-6-pteridinyl)methyl]amino]benzoyl]-, calcium salt (1:1) | -- | ₹ 890.00 - ₹ 10,858.00 |
Danger
Eye Irrit. 2 - Resp. Sens. 1 - Skin Irrit. 2 - Skin Sens. 1 - STOT SE 3
Respiratory system
WGK 3
Not applicable
Not applicable