Manufacturer: ChemScene
CAS Number: 75330-75-5
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-1990-100mg | In Stock | ₹ 3,026.00 |
| 5g | CS-1990-5g | In Stock | ₹ 3,738.00 |
| 25g | CS-1990-25g | In Stock | ₹ 4,628.00 |
| 100g | CS-1990-100g | In Stock | ₹ 9,523.00 |
| 500g | CS-1990-500g | In Stock | ₹ 34,710.00 |
CS-1990 - 100mg
In Stock
Quantity
1
Base Price: ₹ 3,026.00
GST (18%): ₹ 544.68
Total Price: ₹ 3,570.68
98%
MFCD00072164
4°C
Room temperature in continental US; may vary elsewhere.
C₂₄H₃₆O₅
404.54
Mevinolin
O=C([C@@H](C)CC)O[C@@H]1[C@@]([C@H]2CC[C@@H](OC3=O)C[C@H](C3)O)([H])C(C=C[C@@H]2C)=C[C@H](C)C1
72.83
4.1955
5
1
6
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-N0504 100mg , Lovastatin CAS:75330-75-5 Purity:>98% | -- | ₹ 7,476.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Lovastatin European Pharmacopoeia (EP) Reference Standard | 75330-75-5 | | -- | ₹ 24,531.07 | ||
Sigma Aldrich Fine Chemicals Biosciences Lovastatin for peak identification European Pharmacopoeia (EP) Reference Standard | 75330-75-5 | | -- | ₹ 17,007.90 | ||
Lovastatin Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 12,193.00 | ||
Medchemexpress LLC HY-N0504 50mg Medchemexpress, Lovastatin CAS:75330-75-5 Purity:>98% | -- | ₹ 5,139.75 | ||
Cayman Chemical Lovastatin, 75330-75-5, 10 mg | -- | ₹ 4,307.60 | ||
eMolecules Lovastatin | 75330-75-5 | MFCD00072164 | 10mg | -- | ₹ 16,232.71 | ||
Lovastatin | -- | ₹ 33,330.18 | ||
Lovastatin | -- | ₹ 20,567.50 | ||
Lovastatin for peak identification | -- | ₹ 16,107.60 |
Warning
N/A
N/A
N/A