United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 9012-72-0
Synonym(S): Glucan from baker’s yeast (S. cerevisiae)
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | 1048288-1-G | In Stock | ₹ 77,409.58 |
1048288 - 1 G
In Stock
Quantity
1
Base Price: ₹ 77,409.58
GST (18%): ₹ 13,933.724
Total Price: ₹ 91,343.304
pharmaceutical primary standard
beta glucan
USP
pharmaceutical (small molecule)
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ β-Glucan, Saccharomyces cerevisiae | -- | ₹ 29,192.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Glucan from baker's yeast (S. cerevisiae) | 9012-72-0 | MFCD00466924 | 25MG | -- | ₹ 47,632.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Beta Glucan United States Pharmacopeia (USP) Reference Standard | 9012-72-0 | MFCD00466924 | 1G | -- | ₹ 78,554.96 | ||
Sigma Aldrich Fine Chemicals Biosciences Glucan from baker's yeast (S. cerevisiae) | 9012-72-0 | MFCD00466924 | 100MG | -- | ₹ 1,56,564.35 | ||
Glucan from baker′s yeast (S. cerevisiae) | -- | ₹ 41,708.73 - ₹ 97,370.88 | ||
β-Glucan, Saccharomyces cerevisiae | -- | ₹ 27,120.00 | ||
Glucan from baker′s yeast (S. cerevisiae) | -- | ₹ 41,708.73 - ₹ 97,370.88 | ||
β-Glucan, Saccharomyces cerevisiae | -- | ₹ 27,120.00 | ||
D-Glucan | -- | ₹ 534.00 - ₹ 25,632.00 | ||
9012-72-0 | Glucan from Black Yeast, | -- | ₹ 1,513.00 - ₹ 2,90,140.00 |
WGK 3
Not applicable
Not applicable