United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 9004-57-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | 1265504-1-G | In Stock | ₹ 44,230.95 |
1265504 - 1 G
In Stock
Quantity
1
Base Price: ₹ 44,230.95
GST (18%): ₹ 7,961.571
Total Price: ₹ 52,192.521
pharmaceutical primary standard
ethyl cellulose
698 °F
USP
n20/D 1.47 (lit.)
1.14 g/mL at 25 °C (lit.)
pharmaceutical (small molecule)
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Irgarol™, MilliporeSigma™ Supelco™ | -- | ₹ 17,533.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose United States Pharmacopeia (USP) Reference Standard | 9004-57-3 | MFCD00131037 | 1G | -- | ₹ 51,691.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose viscosity 10 cP, 5 % in toluene/ethanol 80:20(lit.), extent of labeling: 48% ethoxyl | 9004-57-3 | MFCD00131037 | 500G | -- | ₹ 36,632.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Ethyl cellulose 48.0-49.5% (w/w) ethoxyl basis | Purity: 48.0-49.5% (w/w) ethoxyl basis | 9004-57-3 | MFCD00131037 | 250G | -- | ₹ 16,245.17 | ||
Ethyl cellulose | -- | ₹ 12,459.58 - ₹ 26,997.55 | ||
Ethyl cellulose | -- | ₹ 14,040.03 - ₹ 30,374.95 | ||
Ethyl cellulose | -- | ₹ 15,133.35 - ₹ 18,813.85 | ||
Ethyl cellulose | -- | ₹ 8,930.63 - ₹ 19,495.83 | ||
Ethyl cellulose | -- | ₹ 14,350.00 - ₹ 19,701.50 | ||
Ethyl cellulose | -- | ₹ 26,726.93 - ₹ 28,729.55 |
WGK 1
Not applicable
Not applicable