United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 446-72-0
Synonym(S): 4′,5,7-Trihydroxyisoflavone, 5,7-Dihydroxy-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 15 MG | 1288816-15-MG | In Stock | ₹ 36,339.53 |
1288816 - 15 MG
In Stock
Quantity
1
Base Price: ₹ 36,339.53
GST (18%): ₹ 6,541.115
Total Price: ₹ 42,880.645
pharmaceutical primary standard
genistein
USP
pharmaceutical (small molecule)
neat
−20°C
Oc1ccc(cc1)C2=COc3cc(O)cc(O)c3C2=O
1S/C15H10O5/c16-9-3-1-8(2-4-9)11-7-20-13-6-10(17)5-12(18)14(13)15(11)19/h1-7,16-18H
TZBJGXHYKVUXJN-UHFFFAOYSA-N
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ Genistein, Soybean | -- | -- | ||
MilliporeSigma™ Calbiochem™ Genistein, Soybean | -- | ₹ 13,904.47 | ||
MilliporeSigma™ Calbiochem™ Genistein, Soybean | -- | ₹ 26,386.72 | ||
Enzo Life Sciences Genistein (synthetic) (10mg). CAS: 446-72-0 | -- | ₹ 4,806.00 | ||
Genistein, ≥97% (HPLC), MilliporeSigma™ Supelco™ | -- | ₹ 26,522.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Genistein from Glycine max (soybean), ~98% (HPLC) | 446-72-0 | MFCD00016952 | 5MG | -- | ₹ 10,139.77 | ||
Genistein Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 20,826.00 | ||
Selleck Chemical LLC Genistein 100mg 446-72-0 | -- | ₹ 18,156.00 | ||
Indofine Chemical GENISTEIN, Flavonoid & Coumarins, 446-72-0, 98+%, 100 mg | -- | ₹ 5,322.20 | ||
Genistein | -- | ₹ 18,175.18 |
Warning
Acute Tox. 4 Oral
WGK 3
Not applicable
Not applicable