1.0 mg/mL in methanol, ampule of 1 mL, certified reference material, Cerilliant®
Manufacturer: Supelco
CAS Number: 298-46-4
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | C-053-1-ML | In Stock | ₹ 3,803.80 |
C-053 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 3,803.80
GST (18%): ₹ 684.684
Total Price: ₹ 4,488.484
certified reference material
300
liquid
SNAP-N-SPIKE®, SNAP-N-SHOOT®
ampule of 1 mL
Cerilliant®
1.0 mg/mL in methanol
gas chromatography (GC): suitableliquid chromatography (LC): suitable
clinical testing
single component solution
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-B0246 100mg , Carbamazepine CAS:298-46-4 Purity:>98% | -- | ₹ 4,205.25 | ||
U.S. Pharmacopeia Carbamazepine, 298-46-4, MFCD00005073, 100 mg | -- | ₹ 30,854.52 | ||
Carbamazepine, Analytical Standard, ≥99.0% (HPLC), MilliporeSigma™ Supelco™ | -- | ₹ 9,122.50 | ||
Carbamazepine Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 11,570.00 | ||
CERILLIANT™ Carbamazepine Solution, 1.0 mg/mL in methanol, Sold by MilliporeSigma™ Supelco™ | -- | ₹ 3,956.05 | ||
Sigma Aldrich Fine Chemicals Biosciences Carbamazepine | 298-46-4 | MFCD00005073 | 1g | -- | ₹ 4,708.10 | ||
Sigma Aldrich Fine Chemicals Biosciences Carbamazepine meets USP testing specifications | 298-46-4 | MFCD00005073 | 5G | -- | ₹ 11,992.75 | ||
Carbamazepine | -- | ₹ 10,153.85 | ||
Carbamazepine | -- | ₹ 40,756.13 | ||
Carbamazepine | -- | ₹ 23,641.80 |
Danger
P210 - P280 - P301 + P310 + P330 - P302 + P352 + P312 - P304 + P340 + P311
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - Skin Sens. 1 - STOT SE 1
Eyes
WGK 1
49.5 °F
9.7 °C