Manufacturer: ChemScene
CAS Number: 499-75-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25g | CS-0009729-25g | In Stock | ₹ 890.00 |
| 100g | CS-0009729-100g | In Stock | ₹ 1,513.00 |
| 500g | CS-0009729-500g | In Stock | ₹ 6,853.00 |
| 1kg | CS-0009729-1kg | In Stock | ₹ 9,167.00 |
CS-0009729 - 25g
In Stock
Quantity
1
Base Price: ₹ 890.00
GST (18%): ₹ 160.20
Total Price: ₹ 1,050.20
98%
MFCD00002236
4°C
Room temperature in continental US; may vary elsewhere.
C₁₀H₁₄O
150.22
Cymophenol
OC1=CC(C(C)C)=CC=C1C
20.23
2.82402
1
1
1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Carvacrol, ≥98.0% (GC), MilliporeSigma™ Supelco™ | -- | ₹ 16,269.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Carvacrol | 499-75-2 | MFCD00002236 | 10 g | -- | ₹ 7,636.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Carvacrol 98% | 499-75-2 | MFCD00002236 | 50G | -- | ₹ 31,181.15 | ||
Sigma Aldrich Fine Chemicals Biosciences Carvacrol natural, 99%, FG | 499-75-2 | MFCD00002236 | 100G | -- | ₹ 7,947.70 | ||
Carvacrol | -- | ₹ 11,452.85 | ||
Carvacrol | -- | ₹ 28,047.58 | ||
Carvacrol | -- | ₹ 5,152.70 - ₹ 15,176.65 | ||
Carvacrol | -- | ₹ 5,358.38 - ₹ 2,25,203.30 | ||
Carvacrol | -- | ₹ 9,417.75 - ₹ 25,871.75 | ||
499-75-2 | Phenol, 2-methyl-5-(1-methylethyl)- | -- | ₹ 1,513.00 - ₹ 3,49,859.00 |
Danger
3265
8
Ⅱ
P260-P264-P270-P273-P280-P301+P330+P331-P304+P340-P330-P363-P391-P405-P501