Manufacturer: ChemScene
CAS Number: 513-77-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500g | CS-0015804-500g | In Stock | ₹ 2,047.00 |
| 1kg | CS-0015804-1kg | In Stock | ₹ 4,005.00 |
CS-0015804 - 500g
In Stock
Quantity
1
Base Price: ₹ 2,047.00
GST (18%): ₹ 368.46
Total Price: ₹ 2,415.46
AR,99%
MFCD00003448
Store at room temperature
Room temperature in continental US; may vary elsewhere.
BaCO₃
197.34
None
[O][Ba]C([O])=O
57.53
-0.7241
2
2
1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Strem, An Ascensus Company CAS# 513-77-9. 500g. Barium carbonate (99.9%-Ba, Sr < .03%). MFCD00003448 | -- | ₹ 27,234.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Barium carbonate 99.98% trace metals basis | 513-77-9 | MFCD00003448 | 25G | -- | ₹ 12,756.37 | ||
Strem, An Ascensus Company CAS# 513-77-9. 10g. Barium carbonate (99.999%-Ba) PURATREM. MFCD00003448 | -- | ₹ 6,835.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Barium carbonate 99.999% trace metals basis | 513-77-9 | MFCD00003448 | 100G | -- | ₹ 51,050.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Barium carbonate 99.999% trace metals basis | 513-77-9 | MFCD00003448 | 25G | -- | ₹ 16,789.85 | ||
Barium carbonate | -- | ₹ 6,365.10 - ₹ 46,991.33 | ||
Barium carbonate | -- | ₹ 9,287.85 - ₹ 24,442.85 | ||
Barium carbonate | -- | ₹ 9,287.85 - ₹ 24,442.85 | ||
Barium carbonate | -- | ₹ 13,401.35 - ₹ 40,658.70 | ||
Barium carbonate | -- | ₹ 9,287.85 - ₹ 24,442.85 |
Warning
N/A
N/A
N/A