Manufacturer: ChemScene
CAS Number: 434-16-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5g | CS-0059496-5g | In Stock | ₹ 3,738.00 |
| 25g | CS-0059496-25g | In Stock | ₹ 12,727.00 |
| 100g | CS-0059496-100g | In Stock | ₹ 40,228.00 |
CS-0059496 - 5g
In Stock
Quantity
1
Base Price: ₹ 3,738.00
GST (18%): ₹ 672.84
Total Price: ₹ 4,410.84
97%
MFCD00003624
-20°C
Room temperature in continental US; may vary elsewhere.
C₂₇H₄₄O
384.64
None
CC(C)CCC[C@@H](C)[C@H]1CC[C@@]2([H])C3=CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C
20.23
7.3088
1
1
5
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-113279 100mg Medchemexpress, 7-Dehydrocholesterol CAS:434-16-2 Purity:>98% | -- | ₹ 5,607.00 | ||
Pfaltz & Bauer 7-Dehydrocholesterol 1G | 434-16-2 | -- | ₹ 22,851.64 | ||
Avanti Polar Lipids 7-dehydrocholesterol | 434-16-2 | 5mg | -- | ₹ 21,052.95 | ||
Cholecalciferol Impurity B | -- | ₹ 40,918.50 | ||
7-Dehydrocholesterol | -- | ₹ 9,796.63 | ||
7-dehydrocholesterol | -- | ₹ 22,754.15 | ||
7-Dehydrocholesterol | -- | ₹ 9,796.63 | ||
434-16-2 | (3β)-Cholesta-5,7-dien-3-ol | -- | ₹ 890.00 - ₹ 11,125.00 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501