Manufacturer: ChemScene
CAS Number: 1952360-93-8
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 100mg | CS-0115417-100mg | In Stock | ₹ 11,837.00 |
| 250mg | CS-0115417-250mg | In Stock | ₹ 19,936.00 |
| 1g | CS-0115417-1g | In Stock | ₹ 52,599.00 |
CS-0115417 - 100mg
In Stock
Quantity
1
Base Price: ₹ 11,837.00
GST (18%): ₹ 2,130.66
Total Price: ₹ 13,967.66
98%
MFCD21363316
Sealed in dry,2-8℃
Room temperature in continental US; may vary elsewhere.
C₅₈H₉₇NO₂₄
1192.38
None
O=C(OCC1C2=C(C3=C1C=CC=C3)C=CC=C2)NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCC(O)=O
260.23
3.3318
23
2
65
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
eMolecules Fmoc-N-amido-PEG20-acid | 1952360-93-8 | MFCD21363316 | 1g | -- | ₹ 1,02,072.32 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 50GR | -- | ₹ 11,82,703.20 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 10GR | -- | ₹ 3,39,586.62 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 5GR | -- | ₹ 2,14,109.97 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 1GR | -- | ₹ 55,856.40 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 100GR | -- | ₹ 21,50,471.40 | ||
STA PHARMACEUTICAL US LLC WuXi TIDES Fmoc-NH-PEG20-CH2CH2COOH | 1952360-93-8, 25GR | -- | ₹ 7,16,307.60 | ||
eMolecules Acrotein ChemBio Inc. FmocNH-PEG20-CH2CH2COOH 1g 705839185 B-1695 1952360-93-8 MFCD21363316 1192.397 C58H97NO24 | -- | ₹ 84,210.91 | ||
1952360-93-8 | Fmoc-N-amido-peg20-acid | -- | ₹ 11,481.00 - ₹ 19,491.00 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501