Manufacturer: ChemScene
CAS Number: 80506-64-5
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1g | CS-0115786-1g | In Stock | ₹ 5,874.00 |
| 5g | CS-0115786-5g | In Stock | ₹ 19,669.00 |
CS-0115786 - 1g
In Stock
Quantity
1
Base Price: ₹ 5,874.00
GST (18%): ₹ 1,057.32
Total Price: ₹ 6,931.32
98%
MFCD00131599
4°C, sealed storage, away from moisture and light
Room temperature in continental US; may vary elsewhere.
(C₂H₄O)nC₃H₉NO
None
mPEG-NH2 (MW 1000)
COCCOCCN.[n]
79.48
0.4062
4
2
5
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
BIOPHARMA PEG SCIENTIFIC INC m-PEG12-amine | 80506-64-5 | 559.7 g/mol | 5G | -- | ₹ 19,224.00 | ||
Poly(ethylene glycol) methyl ether amine | -- | ₹ 17,958.68 | ||
mPEG-amine (MW 2000) | -- | ₹ 4,539.00 - ₹ 15,397.00 | ||
mPEG-amine MW 5000 | -- | ₹ 6,052.00 - ₹ 22,784.00 | ||
mPEG-amine MW 10000 | -- | ₹ 16,910.00 | ||
mPEG-amine MW 20000 | -- | ₹ 5,429.00 - ₹ 3,54,131.00 | ||
mPEG-amine (MW 40000) | -- | ₹ 6,230.00 - ₹ 20,559.00 | ||
80506-64-5 | Amino polyethylene glycol monomethyl ether-average M.W. 1000 | -- | ₹ 3,204.00 - ₹ 17,711.00 |
Warning
N/A
N/A
N/A