Manufacturer: ChemScene
CAS Number: 7541-49-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1g | CS-0161167-1g | In Stock | ₹ 1,513.00 |
| 5g | CS-0161167-5g | In Stock | ₹ 2,670.00 |
| 25g | CS-0161167-25g | In Stock | ₹ 6,586.00 |
| 100g | CS-0161167-100g | In Stock | ₹ 18,334.00 |
CS-0161167 - 1g
In Stock
Quantity
1
Base Price: ₹ 1,513.00
GST (18%): ₹ 272.34
Total Price: ₹ 1,785.34
97%
MFCD00002919
4°C
Room temperature in continental US; may vary elsewhere.
C₂₀H₄₀O
296.54
None
OCC=C(CCCC(CCCC(CCCC(C)C)C)C)C
20.23
6.3641
1
1
13
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Phytol 97%, mixture of isomers | 7541-49-3 | MFCD00002919 | 10G | -- | ₹ 48,060.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Phytol >=97%, FG | 7541-49-3 | MFCD00002919 | 4KG | -- | ₹ 1,61,748.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Phytol >=97%, FG | 7541-49-3 | MFCD00002919 | 100G | -- | ₹ 12,210.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Phytol >=97%, FG | 7541-49-3 | MFCD00002919 | | -- | ₹ 7,351.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Phytol >=97%, FG | 7541-49-3 | MFCD00002919 | 1KG | -- | ₹ 45,496.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Phytol 97%, mixture of isomers | 7541-49-3 | MFCD00002919 | 50G | -- | ₹ 1,01,449.32 | ||
Phytol | -- | ₹ 6,181.08 - ₹ 1,36,687.28 | ||
Phytol | -- | ₹ 7,112.03 - ₹ 21,985.58 |
Danger
2811
6.1
Ⅲ