Manufacturer: ChemScene
CAS Number: 69011-20-7
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 5 g | CS-0433638-5-g | In Stock | ₹ 2,670.00 |
| 10 g | CS-0433638-10-g | In Stock | ₹ 4,361.00 |
| 25 g | CS-0433638-25-g | In Stock | ₹ 8,633.00 |
| 50 g | CS-0433638-50-g | In Stock | ₹ 13,795.00 |
| 100 g | CS-0433638-100-g | In Stock | ₹ 22,072.00 |
CS-0433638 - 5 g
In Stock
Quantity
1
Base Price: ₹ 2,670.00
GST (18%): ₹ 480.60
Total Price: ₹ 3,150.60
98%
MFCD00146772
4°C
Room temperature in continental US; may vary elsewhere.
None
None
None
CCC1=CC=CC=C1C=C.C=CC2=CC=CC=C2.C=CC3=CC=CC=C3C=C.[n]
0
8.8303
0
0
5
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ Ethidium Bromide Adsorber | -- | ₹ 16,224.70 | ||
MilliporeSigma™ Supelco™ AmberChrom™ (formerly Dowex™) 50WX2 Hydrogen Form, 100-200 mesh | -- | ₹ 46,547.00 | ||
MilliporeSigma™ Supelco™ Amberlite™ HPR650 H, Hydrogen Form | -- | ₹ 30,571.50 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 100-200 mesh | -- | ₹ 1,78,890.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 100-200 mesh | -- | ₹ 50,196.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 200-400 mesh | -- | ₹ 11,570.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 200-400 mesh | -- | ₹ 47,259.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 200-400 mesh | -- | ₹ 1,73,283.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 50-100 mesh | -- | ₹ 1,70,613.00 | ||
MilliporeSigma™ Supelco™ Dowex™ 50WX8 Hydrogen Form, 50-100 mesh | -- | ₹ 13,314.40 |
Warning
N/A
N/A
N/A
P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501