Manufacturer: ChemScene
CAS Number: 120-14-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 25g | CS-W019906-25g | In Stock | ₹ 1,157.00 |
| 100g | CS-W019906-100g | In Stock | ₹ 1,691.00 |
| 500g | CS-W019906-500g | In Stock | ₹ 2,047.00 |
| 1kg | CS-W019906-1kg | In Stock | ₹ 3,827.00 |
CS-W019906 - 25g
In Stock
Quantity
1
Base Price: ₹ 1,157.00
GST (18%): ₹ 208.26
Total Price: ₹ 1,365.26
98%
MFCD00003363
4°C, stored under nitrogen
Room temperature in continental US; may vary elsewhere.
C₉H₁₀O₃
166.17
None
O=CC1=CC=C(OC)C(OC)=C1
35.53
1.5163
3
0
3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences 3,4-Dimethoxybenzaldehyde 99% | 120-14-9 | MFCD00003363 | 500G | -- | ₹ 11,884.17 | ||
Sigma Aldrich Fine Chemicals Biosciences 3,4-Dimethoxybenzaldehyde 99% | 120-14-9 | MFCD00003363 | 5G | -- | ₹ 6,942.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Veratraldehyde >=98%, FG | 120-14-9 | MFCD00003363 | 25KG | -- | ₹ 1,67,969.70 | ||
Sigma Aldrich Fine Chemicals Biosciences Veratraldehyde >=98%, FG | 120-14-9 | MFCD00003363 | | -- | ₹ 6,461.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Veratraldehyde >=98%, FG | 120-14-9 | MFCD00003363 | 10KG | -- | ₹ 81,390.50 | ||
Sigma Aldrich Fine Chemicals Biosciences Veratraldehyde >=98%, FG | 120-14-9 | MFCD00003363 | 1KG | -- | ₹ 18,316.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Veratraldehyde >=98%, FG | 120-14-9 | MFCD00003363 | 5KG | -- | ₹ 54,895.20 | ||
Verapamil Related Compound E | -- | ₹ 1,39,610.03 | ||
Veratraldehyde | -- | ₹ 5,152.70 - ₹ 1,61,368.28 | ||
3,4-Dimethoxybenzaldehyde | -- | ₹ 1,732.00 - ₹ 8,237.83 |
Warning
N/A
N/A
N/A