1.0 mg/mL in methanol with 0.1N NaOH, ampule of 1 mL, certified reference material, Cerilliant®
Manufacturer: Supelco
CAS Number: 59-05-2
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | M-136-1-ML | In Stock | ₹ 10,068.10 |
M-136 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 10,068.10
GST (18%): ₹ 1,812.258
Total Price: ₹ 11,880.358
certified reference material
300
liquid
Snap-N-Spike®/Snap-N-Shoot®
ampule of 1 mL
Cerilliant®
1.0 mg/mL in methanol with 0.1N NaOH
gas chromatography (GC): suitableliquid chromatography (LC): suitable
pharmaceutical (small molecule)
single component solution
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Indofine Chemical METHOTREXATE, Products for Life Science, 59-05-2, 100 mg | -- | ₹ 6,652.75 | ||
Medchemexpress LLC HY-14519 500mg , Methotrexate CAS:59-05-2 Purity:>98% | -- | ₹ 16,073.40 | ||
MilliporeSigma™ Calbiochem™ Methotrexate | -- | ₹ 12,217.92 | ||
Selleck Chemical LLC Methotrexate 100mg 59-05-2 NCI-C04671 | -- | ₹ 15,699.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Methotrexate United States Pharmacopeia (USP) Reference Standard | 59-05-2 | MFCD00064370 | 500MG | -- | ₹ 47,632.80 | ||
Cayman Chemical Methotrexate, 59-05-2, 100 mg | -- | ₹ 4,806.00 | ||
Selleck Chemical LLC Methotrexate 10mM/1mL 59-05-2 NCI-C04671 | -- | ₹ 21,039.60 | ||
Methotrexate | -- | ₹ 12,165.60 | ||
Methotrexate | -- | ₹ 41,791.50 | ||
Methotrexate | -- | ₹ 16,516.80 |
Danger
P210 - P233 - P280 - P301 + P310 - P303 + P361 + P353 - P304 + P340 + P311
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - Met. Corr. 1 - STOT SE 1
Eyes,Central nervous system
WGK 2
closed cup
closed cup