Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 59-05-2
Synonym(S): Methotrexate, (+)-Amethopterin, 4-Amino-10-methylfolic acid, 4-Amino-N10-methylpteroyl-L-glutamic acid, Antifolan, MTX, Methylaminopterin
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1396-1-G | In Stock | ₹ 12,165.60 |
PHR1396 - 1 G
In Stock
Quantity
1
Base Price: ₹ 12,165.60
GST (18%): ₹ 2,189.808
Total Price: ₹ 14,355.408
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. M1000000traceable to USP 1414003
methotrexate
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-8°C
CN(Cc1cnc2nc(N)nc(N)c2n1)c3ccc(cc3)C(=O)N[C@@H](CCC(O)=O)C(O)=O
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Indofine Chemical METHOTREXATE, Products for Life Science, 59-05-2, 100 mg | -- | ₹ 6,652.75 | ||
Medchemexpress LLC HY-14519 500mg , Methotrexate CAS:59-05-2 Purity:>98% | -- | ₹ 16,073.40 | ||
MilliporeSigma™ Calbiochem™ Methotrexate | -- | ₹ 12,217.92 | ||
Selleck Chemical LLC Methotrexate 100mg 59-05-2 NCI-C04671 | -- | ₹ 15,699.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Methotrexate United States Pharmacopeia (USP) Reference Standard | 59-05-2 | MFCD00064370 | 500MG | -- | ₹ 47,632.80 | ||
Cayman Chemical Methotrexate, 59-05-2, 100 mg | -- | ₹ 4,806.00 | ||
Selleck Chemical LLC Methotrexate 10mM/1mL 59-05-2 NCI-C04671 | -- | ₹ 21,039.60 | ||
Methotrexate solution | -- | ₹ 10,068.10 | ||
Methotrexate | -- | ₹ 41,791.50 | ||
Methotrexate | -- | ₹ 16,516.80 |
Danger
Acute Tox. 3 Oral - Muta. 2 - Repr. 1B - STOT RE 1
Liver,Bone marrow
WGK 3
Not applicable
Not applicable