Pharmaceutical Secondary Standard; Certified Reference Material, certified reference material, pharmaceutical secondary standard, pkg of 500 mg
Manufacturer: Supelco
CAS Number: 99011-02-6
Synonym(S): 1-(2-Methylpropyl)-1H-imidazole[4,5-c]quinoline-4-amine
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 MG | PHR2716-500-MG | In Stock | ₹ 24,496.98 |
PHR2716 - 500 MG
In Stock
Quantity
1
Base Price: ₹ 24,496.98
GST (18%): ₹ 4,409.456
Total Price: ₹ 28,906.436
certified reference materialpharmaceutical secondary standard
300
traceable to USP 1338313
imiquimod
solid
current certificate can be downloaded
pkg of 500 mg
pharmaceutical small molecule
2-30°C
CC(C)Cn1cnc2c(N)nc3ccccc3c12
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
MilliporeSigma™ Calbiochem™ Imiquimod | -- | ₹ 35,738.84 | ||
Selleck Chemical LLC Imiquimod 100mg 99011-02-6 R-837, S-26308 | -- | ₹ 15,699.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Imiquimod United States Pharmacopeia (USP) Reference Standard | 99011-02-6 | MFCD00866946 | 200MG | -- | ₹ 47,632.80 | ||
Enzo Life Sciences Imiquimod (250mg). CAS: 99011-02-6 | -- | ₹ 19,344.15 | ||
Enzo Life Sciences Imiquimod (100mg). CAS: 99011-02-6 | -- | ₹ 9,006.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Imiquimod >=98% (HPLC), solid | 99011-02-6 | MFCD00866946 | 200MG | -- | ₹ 23,113.30 | ||
1-(2-Methylpropyl)-1H-imidazo[4,5-C]quinolin-4-amine | -- | ₹ 356.00 - ₹ 57,405.00 | ||
Imiquimod | -- | ₹ 5,874.00 - ₹ 13,439.00 | ||
99011-02-6 | Imiquimod | -- | ₹ 1,958.00 - ₹ 7,209.00 |
Danger
P264 - P270 - P280 - P301 + P310 - P302 + P352 - P305 + P351 + P338
Acute Tox. 3 Oral - Eye Irrit. 2 - Skin Irrit. 2
WGK 3
Not applicable
Not applicable