≥95%, FCC, FG
Manufacturer: Sigma Aldrich
CAS Number: 562-74-3
Synonym(S): 4-Terpinenol
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| W224847-SAMPLE | W224847-W224847-SAMPLE | In Stock | ₹ 5,152.70 |
| 250 G | W224847-250-G | In Stock | ₹ 6,559.95 |
| 1 KG | W224847-1-KG | In Stock | ₹ 34,022.98 |
W224847 - W224847-SAMPLE
In Stock
Quantity
1
Base Price: ₹ 5,152.70
GST (18%): ₹ 927.486
Total Price: ₹ 6,080.186
synthetic
400
FGHalal
EU Regulation 1334/2008 & 872/2012FCCFDA 21 CFR 117FDA 21 CFR 172.515
≥95%
n20/D 1.478
88-90 °C
0.931 g/mL at 25
flavors and fragrances
see Safety & Documentation for available documents
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Terpinen 4-ol primary reference standard | 562-74-3 | MFCD00001562 | 50MG | -- | ₹ 26,057.42 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | 1KG | -- | ₹ 34,125.27 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | 250G | -- | ₹ 8,223.60 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol >=95%, FCC, FG | 562-74-3 | MFCD00001562 | | -- | ₹ 6,461.40 | ||
eMolecules 4-Carvomenthenol | 562-74-3 | MFCD00001562 | 25g | -- | ₹ 2,878.26 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol natural, >=95%, FG | 562-74-3 | MFCD00001562 | 100G | -- | ₹ 12,210.80 | ||
Sigma Aldrich Fine Chemicals Biosciences 4-Carvomenthenol natural, >=95%, FG | 562-74-3 | MFCD00001562 | 1KG | -- | ₹ 54,895.20 | ||
Terpinen 4-ol | -- | ₹ 20,773.18 | ||
4-Carvomenthenol | -- | ₹ 5,206.83 - ₹ 49,686.75 | ||
Terpinen-4-ol | -- | ₹ 1,246.00 - ₹ 16,020.00 |
Warning
P261 - P264 - P271 - P301 + P312 - P302 + P352 - P305 + P351 + P338
Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
WGK 2
dust mask type N95 (US), Eyeshields, Gloves