Manufacturer: ChemScene
CAS Number: 61825-94-3
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250mg | CS-0992-250mg | In Stock | ₹ 5,785.00 |
| 1g | CS-0992-1g | In Stock | ₹ 7,031.00 |
| 5g | CS-0992-5g | In Stock | ₹ 29,637.00 |
CS-0992 - 250mg
In Stock
Quantity
1
Base Price: ₹ 5,785.00
GST (18%): ₹ 1,041.30
Total Price: ₹ 6,826.30
98%
MFCD00866327
4°C, protect from light
Room temperature in continental US; may vary elsewhere.
C₈H₁₄N₂O₄Pt
397.29
None
O=C(O1)C(O[Pt]21[NH2][C@@H]3CCCC[C@H]3[NH2]2)=O
N/A
N/A
N/A
N/A
N/A
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-17371 100mg , Oxaliplatin CAS:61825-94-3 Purity:>98% | -- | ₹ 7,849.80 | ||
Medchemexpress LLC HY-17371 5mg , Oxaliplatin CAS:61825-94-3 Purity:>98% | -- | ₹ 4,205.25 | ||
Oxaliplatin Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 40,139.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Oxaliplatin United States Pharmacopeia (USP) Reference Standard | 61825-94-3 | MFCD00866327 | 125MG | -- | ₹ 2,37,438.65 | ||
eMolecules Oxaliplatin | 61825-94-3 | | 1g | -- | ₹ 9,825.60 | ||
Apexbio Technology LLC Oxaliplatin, 61825-94-3, MFCD00866327, 50 mg | -- | ₹ 4,717.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Oxaliplatin powder | 61825-94-3 | MFCD00866327 | 5mg | -- | ₹ 14,282.72 | ||
Oxaliplatin | -- | ₹ 2,14,207.80 | ||
Oxaliplatin | -- | ₹ 16,516.80 | ||
Trans-L-Diaminocyclohexane Oxalatoplatinum | -- | ₹ 534.00 - ₹ 27,768.00 |
Warning
N/A
N/A
N/A
P233-P261-P264-P271-P272-P280-P302+P352-P304+P340-P362-P405-P501