Manufacturer: ChemScene
CAS Number: 139-05-9
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500g | CS-W015555-500g | In Stock | ₹ 2,314.00 |
| 1kg | CS-W015555-1kg | In Stock | ₹ 3,382.00 |
CS-W015555 - 500g
In Stock
Quantity
1
Base Price: ₹ 2,314.00
GST (18%): ₹ 416.52
Total Price: ₹ 2,730.52
98%
MFCD00003827
4°C, sealed storage, away from moisture
Room temperature in continental US; may vary elsewhere.
C₆H₁₂NNaO₃S
201.22
Sodium cyclamate; Cyclohexylsulfamic acid (sodium)
O=S(NC1CCCCC1)(O[Na])=O
55.4
0.2536
3
1
3
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sodium Cyclamate, MilliporeSigma™ Supelco™ | -- | ₹ 4,472.25 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium cyclamate United States Pharmacopeia (USP) Reference Standard | 139-05-9 | MFCD00003827 | 200MG | -- | ₹ 45,817.20 | ||
Sigma Aldrich Fine Chemicals Biosciences Sodium N-cyclohexylsulfamate >=99.0% (T) | 139-05-9 | MFCD00003827 | 250G | -- | ₹ 7,484.90 | ||
Sodium Cyclamate | -- | ₹ 4,308.35 | ||
Sodium cyclamate | -- | ₹ 39,240.63 | ||
Sodium cyclamate | -- | ₹ 18,922.10 | ||
Sodium cyclamate | -- | ₹ 14,267.35 | ||
Sodium N-cyclohexylsulfamate | -- | ₹ 5,239.30 | ||
139-05-9 | sodium N-cyclohexylsulfamate | -- | ₹ 890.00 - ₹ 4,628.00 |
Warning
N/A
N/A
N/A