Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 113507-06-5
Synonym(S): Moxidectin
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500 MG | PHR1827-500-MG | In Stock | ₹ 27,279.00 |
PHR1827 - 500 MG
In Stock
Quantity
1
Base Price: ₹ 27,279.00
GST (18%): ₹ 4,910.22
Total Price: ₹ 32,189.22
certified reference materialpharmaceutical secondary standard
300
traceable to BP 1109traceable to Ph. Eur. Y0000772traceable to USP 1448559
Pharmaceutical Secondary Standard; Certified Reference Material
moxidectin
powder
current certificate can be downloaded
pkg of 500 mg
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
U.S. Pharmacopeia Moxidectin, 113507-06-5, MFCD00866560, 200 mg | -- | ₹ 46,778.40 | ||
VETRANAL™ Moxidectin, MilliporeSigma™ Supelco™ | -- | ₹ 23,496.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Moxidectin for system suitability European Pharmacopoeia (EP) Reference Standard | 113507-06-5 | MFCD00866560 | -- | ₹ 24,531.07 | ||
Sigma Aldrich Fine Chemicals Biosciences Moxidectin United States Pharmacopeia (USP) Reference Standard | 113507-06-5 | MFCD00866560 | 200MG | -- | ₹ 72,778.86 | ||
Moxidectin | -- | ₹ 18,240.13 | ||
Moxidectin | -- | ₹ 63,282.95 | ||
Moxidectin for system suitability | -- | ₹ 16,107.60 | ||
Moxidectin | -- | ₹ 14,267.35 | ||
Moxidectin | -- | ₹ 28,015.10 | ||
Moxidectin | -- | ₹ 2,759.00 - ₹ 30,260.00 |
Danger
Acute Tox. 3 Oral - Aquatic Acute 1
WGK 3