pharmaceutical secondary standard, certified reference material
Manufacturer: Supelco
CAS Number: 8001-22-7
Synonym(S): Soybean oil, Soya oil from Glycine max
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR2882-1-G | In Stock | ₹ 17,117.75 |
PHR2882 - 1 G
In Stock
Quantity
1
Base Price: ₹ 17,117.75
GST (18%): ₹ 3,081.195
Total Price: ₹ 20,198.945
certified reference materialpharmaceutical secondary standard
300
traceable to USP 1617500
soybean oil
current certificate can be downloaded
pkg of 1 g
n20/D 1.4743 (lit.)
0.917 g/mL at 25 °C (lit.)
pharmaceutical
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Soybean oil, MilliporeSigma™ Supelco™ | -- | ₹ 7,921.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 250ML | -- | ₹ 5,713.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 1L | -- | ₹ 13,410.52 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean oil | -- | ₹ 61,324.90 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean oil | -- | ₹ 5,430.00 - ₹ 39,453.05 | ||
Soybean Oil | -- | ₹ 356.00 - ₹ 890.00 | ||
Soybean oil | -- | ₹ 7,031.00 | ||
8001-22-7 | Soybean Oil | -- | ₹ 4,895.00 - ₹ 1,15,166.00 |
awg
Not applicable
Not applicable