United States Pharmacopeia (USP) Reference Standard
Manufacturer: Sigma Aldrich
CAS Number: 9051-29-0
Synonym(S): α-Lactalbumin
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 400 MG | 1013909-400-MG | In Stock | ₹ 56,437.20 |
1013909 - 400 MG
In Stock
Quantity
1
Base Price: ₹ 56,437.20
GST (18%): ₹ 10,158.696
Total Price: ₹ 66,595.896
pharmaceutical primary standard
alpha-lactalbumin
Mw 14178
USP
pharmaceutical (small molecule)
neat
−20°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences alpha-Lactalbumin from bovine milk Type I, >=85% (PAGE), lyophilized powder | 9051-29-0 | MFCD00162025 | 1G | -- | ₹ 1,43,877.40 | ||
Sigma Aldrich Fine Chemicals Biosciences alpha-Lactalbumin from bovine milk For use as a marker in SDS-PAGE | 9051-29-0 | MFCD00162025 | 1VL | -- | ₹ 7,680.70 | ||
Sigma Aldrich Fine Chemicals Biosciences Alpha-Lactalbumin United States Pharmacopeia (USP) Reference Standard | 9051-29-0 | 400MG | -- | ₹ 51,691.20 | ||
CERILLIANT™ alpha-Lactalbumin (from bovine milk), certified reference material, Sold by MilliporeSigma™ Supelco™ | -- | ₹ 28,969.50 | ||
α-Lactalbumin (from bovine milk) | -- | ₹ 27,718.40 | ||
α-Lactalbumin from bovine milk | -- | ₹ 9,406.20 - ₹ 1,70,153.40 | ||
α-Lactalbumin from bovine milk | -- | ₹ 17,092.20 - ₹ 91,756.20 | ||
α-Lactalbumin from human milk | -- | ₹ 41,126.20 - ₹ 1,41,971.40 | ||
9051-29-0 | Alpha-Lactalbumin | -- | ₹ 36,401.00 |
WGK 3
Not applicable
Not applicable