Manufacturer: ChemScene
CAS Number: 6004-24-6
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 500g | CS-4814-500g | In Stock | ₹ 7,476.00 |
CS-4814 - 500g
In Stock
Quantity
1
Base Price: ₹ 7,476.00
GST (18%): ₹ 1,345.68
Total Price: ₹ 8,821.68
97%
MFCD00149977
4°C, sealed storage, away from moisture
Room temperature in continental US; may vary elsewhere.
C₂₁H₄₀ClNO
358.00
Hexadecylpyridinium chloride monohydrate
CCCCCCCCCCCCCCCC[N+]1=CC=CC=C1.O.[Cl-]
35.38
2.6347
0
0
15
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Sigma Aldrich Fine Chemicals Biosciences Hexadecylpyridinium chloride monohydrate | 6004-24-6 | MFCD00149977 | 100g | -- | ₹ 7,529.40 | ||
Sigma Aldrich Fine Chemicals Biosciences Hexadecylpyridinium chloride monohydrate | 6004-24-6 | MFCD00149977 | 1 kg | -- | ₹ 44,001.60 | ||
Cetylpyridinum chloride Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 11,445.40 | ||
Cetylpyridinum chloride | -- | ₹ 10,023.95 | ||
Cetylpyridinium chloride | -- | ₹ 40,756.13 | ||
Cetylpyridinium chloride | -- | ₹ 14,267.35 | ||
Hexadecylpyridinium chloride monohydrate | -- | ₹ 3,961.95 - ₹ 23,890.78 | ||
Cetylpyridinium chloride | -- | ₹ 10,402.83 - ₹ 48,203.73 | ||
Cetylpyridinium chloride monohydrate | -- | ₹ 356.00 - ₹ 7,209.00 | ||
6004-24-6 | Cetylpyridinium chloride monohydrate | -- | ₹ 890.00 - ₹ 1,335.00 |
Danger
2811
6.1
Ⅱ