Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 302-79-4
Synonym(S): Retinoic acid, ATRA, Tretinoin, Vitamin A acid, all-trans-Retinoic acid
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 3 X 100 MG | PHR1187-3-X-100-MG | In Stock | ₹ 14,765.30 |
PHR1187 - 3 X 100 MG
In Stock
Quantity
1
Base Price: ₹ 14,765.30
GST (18%): ₹ 2,657.754
Total Price: ₹ 17,423.054
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. T1850000traceable to USP 1674004
tretinoin
solid
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
180-181 °C (lit.)
food and beverages
neat
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Medchemexpress LLC HY-14649 500mg , Retinoic acid CAS:302-79-4 Purity:>98% | -- | ₹ 7,289.10 | ||
Apexbio Technology LLC Tretinoin (Aberela), 1g Cas# 302-79-4 | -- | ₹ 8,544.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Tretinoin European Pharmacopoeia (EP) Reference Standard | 302-79-4 | MFCD00001551 | | -- | ₹ 17,007.90 | ||
eMolecules Ambeed / (2E4E6E8E)-37-Dimethyl-9-(266-trimethylcyclohex-1-en-1-yl)nona-2468-tetraenoic acid / 10g / 552555987 / A126336 / / 302-79-4 / [null] / 300.442 / C20H28O2 | -- | ₹ 4,153.63 | ||
Cayman Chemical all-trans Retinoic Acid, 302-79-4, 500 mg | -- | ₹ 7,164.50 | ||
Enzo Life Sciences Retinoic acid, all trans (500 mg) CAS: 302-79-4 | -- | ₹ 8,392.70 | ||
Medchemexpress LLC HY-14649 1g Medchemexpress, Retinoic acid CAS:302-79-4 Purity:>98% | -- | ₹ 8,971.20 | ||
Cayman Chemical all-trans Retinoic Acid, 302-79-4, 50 mg | -- | ₹ 4,165.20 | ||
Tretinoin | -- | ₹ 16,107.60 | ||
Retinoic acid | -- | ₹ 4,275.88 - ₹ 1,02,296.25 |
Danger
P202 - P264 - P273 - P301 + P312 - P302 + P352 - P308 + P313
Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Repr. 1B - Skin Irrit. 2
WGK 2
Not applicable
Not applicable