dietary source of long-chain triglycerides and other lipids
Manufacturer: Sigma Aldrich
CAS Number: 8001-22-7
Synonym(S): Soya oil from Glycine max
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250 ML | S7381-250-ML | In Stock | ₹ 5,430.00 |
| 1 L | S7381-1-L | In Stock | ₹ 12,970.00 |
| 2.5 L | S7381-2.5-L | In Stock | ₹ 39,453.05 |
S7381 - 250 ML
In Stock
Quantity
1
Base Price: ₹ 5,430.00
GST (18%): ₹ 977.40
Total Price: ₹ 6,407.40
soybean
200
liquid
n20/D 1.4743 (lit.)
0.917 g/mL at 25 °C (lit.)0.92 g/mL at 25 °C (lit.)
carboxylic acidoleic acid
oils
ambient
room temp
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Soybean oil, MilliporeSigma™ Supelco™ | -- | ₹ 7,921.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 250ML | -- | ₹ 5,713.80 | ||
Sigma Aldrich Fine Chemicals Biosciences Soybean oil dietary source of long-chain triglycerides and other lipids | 8001-22-7 | MFCD00132356 | 1L | -- | ₹ 13,410.52 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean oil | -- | ₹ 61,324.90 | ||
Soybean Oil | -- | ₹ 17,117.75 | ||
Soybean oil | -- | ₹ 14,531.40 | ||
Soybean Oil | -- | ₹ 356.00 - ₹ 890.00 | ||
Soybean oil | -- | ₹ 7,031.00 | ||
8001-22-7 | Soybean Oil | -- | ₹ 4,895.00 - ₹ 1,15,166.00 |
awg
dust mask type N95 (US), Eyeshields, Gloves