Manufacturer: ChemScene
CAS Number: 53188-07-1
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 250mg | CS-8035-250mg | In Stock | ₹ 2,136.00 |
| 1g | CS-8035-1g | In Stock | ₹ 2,581.00 |
| 5g | CS-8035-5g | In Stock | ₹ 4,450.00 |
| 10g | CS-8035-10g | In Stock | ₹ 5,785.00 |
| 25g | CS-8035-25g | In Stock | ₹ 13,350.00 |
| 100g | CS-8035-100g | In Stock | ₹ 48,950.00 |
CS-8035 - 250mg
In Stock
Quantity
1
Base Price: ₹ 2,136.00
GST (18%): ₹ 384.48
Total Price: ₹ 2,520.48
97%
MFCD00006846
4°C
Room temperature in continental US; may vary elsewhere.
C₁₄H₁₈O₄
250.29
None
O=C(C1(C)CCC2=C(C)C(O)=C(C)C(C)=C2O1)O
66.76
2.48576
3
2
1
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Enzo Life Sciences Trolox (100mg). CAS: 53188-07-1; 56305-04-5 | -- | ₹ 4,806.00 | ||
Medchemexpress LLC HY-101445 1g , Trolox CAS:53188-07-1 Purity:>98% | -- | ₹ 5,607.00 | ||
eMolecules Ambeed / 6-Hydroxy-2578-tetramethylchroman-2-carboxylic acid / 1mg / 696731158 / A783985 / / 53188-07-1 / MFCD00006846 / 250.294 / C14H18O4 | -- | ₹ 2,057.68 | ||
AdipoGen Trolox, 53188-07-1, MFCD00006846, 5 g | -- | ₹ 21,493.50 | ||
AdipoGen Trolox, 53188-07-1, MFCD00006846, 500 mg | -- | ₹ 4,094.00 | ||
AdipoGen Trolox,Chemical. CAS: 53188-07-1 | -- | ₹ 6,141.00 | ||
Sigma Aldrich Fine Chemicals Biosciences (±)-6-Hydroxy-2,5,7,8-tetramethylchromane-2-carboxylic acid | 53188-07-1 | MFCD00006846 | 5g | -- | ₹ 21,805.00 | ||
Sigma Aldrich Fine Chemicals Biosciences ±)-6-Hydroxy-2,5,7,8-Tetramethylchromane-2-Carboxylic Acid | 53188-07-1 | MFCD00006846 | 1g | -- | ₹ 8,776.29 | ||
(±)-6-Hydroxy-2,5,7,8-tetramethylchromane-2-carboxylic acid | -- | ₹ 8,440.00 - ₹ 57,718.90 |
Warning
N/A
N/A
N/A