Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 63-91-2
Synonym(S): (S)-2-Amino-3-phenylpropionic acid
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1100-1-G | In Stock | ₹ 10,803.35 |
PHR1100 - 1 G
In Stock
Quantity
1
Base Price: ₹ 10,803.35
GST (18%): ₹ 1,944.603
Total Price: ₹ 12,747.953
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. P1150000traceable to USP 1530503
phenylalanine
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
270-275 °C (dec.) (lit.)
pharmaceutical (small molecule)
neat
2-8°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Chem-Impex International, Inc. L-Phenylalanine | 63-91-2 | MFCD00064227 | 1KG | -- | ₹ 5,874.00 | ||
Medchemexpress LLC HY-N0215 1g Medchemexpress, L-Phenylalanine CAS:63-91-2 Purity:>98% | -- | ₹ 5,607.00 | ||
U.S. Pharmacopeia L-Phenylalanine, 63-91-2, MFCD00064227, 200mg | -- | ₹ 36,414.35 | ||
Sigma Aldrich Fine Chemicals Biosciences L-Phenylalanine | 63-91-2 | MFCD00064227 | 100g | -- | ₹ 19,188.40 | ||
Sigma Aldrich Fine Chemicals Biosciences L-Phenylalanine|63-91-2 | MFCD00064227 | 100g | -- | ₹ 12,538.32 | ||
TraceCERT™ L-Phenylalanine, MilliporeSigma™ Supelco™ | -- | ₹ 15,103.30 | ||
L-Phenylalanine | -- | ₹ 11,452.85 - ₹ 1,09,895.40 | ||
L-Phenylalanine | -- | ₹ 48,398.58 | ||
Phenylalanine | -- | ₹ 16,107.60 | ||
(S)-(-)-Phenylalanine | -- | ₹ 3,374.13 - ₹ 9,120.00 |
WGK 1
Not applicable
Not applicable