Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 84625-61-6
Synonym(S): Itraconazole, Oriconazole, R51211, Sporanox
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 200 MG | PHR1834-200-MG | In Stock | ₹ 21,108.75 |
PHR1834 - 200 MG
In Stock
Quantity
1
Base Price: ₹ 21,108.75
GST (18%): ₹ 3,799.575
Total Price: ₹ 24,908.325
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. I7000000traceable to USP 1354251
itraconazole
current certificate can be downloaded
pkg of 200 mg
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Tocris Bioscience™ Itraconazole | -- | ₹ 8,766.50 | ||
MilliporeSigma™ Calbiochem™ Hh Signaling Antagonist X, Itraconazole | -- | ₹ 20,145.15 | ||
Sigma Aldrich Fine Chemicals Biosciences Itraconazole | 84625-61-6 | MFCD00870168 | 100mg | -- | ₹ 22,568.62 | ||
Sigma Aldrich Fine Chemicals Biosciences Itraconazole for system suitability European Pharmacopoeia (EP) Reference Standard | 84625-61-6 | MFCD00870168 | | -- | ₹ 17,007.90 | ||
Itraconazole Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 21,805.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Itraconazole European Pharmacopoeia (EP) Reference Standard | 84625-61-6 | MFCD00870168 | | -- | ₹ 17,007.90 | ||
Itraconazole | -- | ₹ 40,756.13 | ||
Itraconazole for system suitability | -- | ₹ 14,267.35 | ||
Itraconazole solution | -- | ₹ 10,879.40 | ||
Itraconazole | -- | ₹ 27,517.15 |
Warning
P261 - P264 - P271 - P301 + P312 - P302 + P352 - P305 + P351 + P338
Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
Respiratory system
WGK 3
Not applicable
Not applicable