1.0 mg/mL in methanol (as free base), ampule of 1 mL, certified reference material, Cerilliant®
Manufacturer: Supelco
CAS Number: 56296-78-7
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 ML | F-918-1-ML | In Stock | ₹ 3,803.80 |
F-918 - 1 ML
In Stock
Quantity
1
Base Price: ₹ 3,803.80
GST (18%): ₹ 684.684
Total Price: ₹ 4,488.484
certified reference material
300
liquid
Snap-N-Spike®/Snap-N-Shoot®
ampule of 1 mL
Cerilliant®
1.0 mg/mL in methanol (as free base)
gas chromatography (GC): suitableliquid chromatography (LC): suitable
clinical testing
single component solution
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Fluoxetine Hydrochloride Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 12,638.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Fluoxetine hydrochloride solid | 56296-78-7 | MFCD00214288 | 10MG | -- | ₹ 10,891.82 | ||
Selleck Chemical LLC Fluoxetine HCl 25mg 56296-78-7 Lilly110140 | -- | ₹ 25,311.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Fluoxetine hydrochloride United States Pharmacopeia (USP) Reference Standard | 56296-78-7 | MFCD00214288 | 200MG | -- | ₹ 47,632.80 | ||
Enzo Life Sciences Fluoxetine . HCl (250mg). CAS: 56296-78-7 | -- | ₹ 29,272.10 | ||
Enzo Life Sciences Fluoxetine . HCl (50mg). CAS: 56296-78-7 | -- | ₹ 9,109.15 | ||
Fluoxetine hydrochloride | -- | ₹ 22,678.38 | ||
Fluoxetine Hydrochloride | -- | ₹ 9,915.70 | ||
Fluoxetine hydrochloride | -- | ₹ 40,756.13 | ||
Fluoxetine hydrochloride for ID and assay | -- | ₹ 14,473.03 |
Danger
P210 - P280 - P301 + P310 + P330 - P302 + P352 + P312 - P304 + P340 + P311
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
Eyes
WGK 2
49.5 °F
9.7 °C