Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 56296-78-7
Synonym(S): Fluoxetine hydrochloride, FLX, (±)-N-Methyl-γ-[4-(trifluoromethyl)phenoxy]benzenepropanamine hydrochloride, LY-110,140 hydrochloride, Prozac®
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1394-1-G | In Stock | ₹ 9,915.70 |
PHR1394 - 1 G
In Stock
Quantity
1
Base Price: ₹ 9,915.70
GST (18%): ₹ 1,784.826
Total Price: ₹ 11,700.526
certified reference materialpharmaceutical secondary standard
300
traceable to BP 797traceable to Ph. Eur. F0253000traceable to USP 1279804
fluoxetine
current certificate can be downloaded
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-30°C
CNCCC(C1=CC=CC=C1)OC2=CC=C(C(F)(F)F)C=C2.[H]Cl
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
Fluoxetine Hydrochloride Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 12,638.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Fluoxetine hydrochloride solid | 56296-78-7 | MFCD00214288 | 10MG | -- | ₹ 10,891.82 | ||
Selleck Chemical LLC Fluoxetine HCl 25mg 56296-78-7 Lilly110140 | -- | ₹ 25,311.60 | ||
Sigma Aldrich Fine Chemicals Biosciences Fluoxetine hydrochloride United States Pharmacopeia (USP) Reference Standard | 56296-78-7 | MFCD00214288 | 200MG | -- | ₹ 47,632.80 | ||
Enzo Life Sciences Fluoxetine . HCl (250mg). CAS: 56296-78-7 | -- | ₹ 29,272.10 | ||
Enzo Life Sciences Fluoxetine . HCl (50mg). CAS: 56296-78-7 | -- | ₹ 9,109.15 | ||
Fluoxetine hydrochloride | -- | ₹ 22,678.38 | ||
Fluoxetine hydrochloride solution | -- | ₹ 3,803.80 | ||
Fluoxetine hydrochloride | -- | ₹ 40,756.13 | ||
Fluoxetine hydrochloride for ID and assay | -- | ₹ 14,473.03 |
Danger
P260 - P273 - P280 - P301 + P312 - P305 + P351 + P338 - P314
Acute Tox. 4 Oral - Aquatic Acute 1 - Aquatic Chronic 1 - Eye Dam. 1 - STOT RE 2 - STOT SE 3
Central nervous system
WGK 3
Not applicable
Not applicable