Pharmaceutical Secondary Standard; Certified Reference Material
Manufacturer: Supelco
CAS Number: 169590-42-5
Synonym(S): Celecoxib, 4-[5-(4-Methylphenyl)-3-(trifluoromethyl)-1H-pyrazol-1-yl]benzenesulfonamide, CJ-016377, CP-598107, PF-00345549, PHA-00846533, SC-58635, YM-177
| Pack Size | SKU | Availability | Price |
|---|---|---|---|
| 1 G | PHR1683-1-G | In Stock | ₹ 11,506.98 |
PHR1683 - 1 G
In Stock
Quantity
1
Base Price: ₹ 11,506.98
GST (18%): ₹ 2,071.256
Total Price: ₹ 13,578.236
certified reference materialpharmaceutical secondary standard
300
traceable to Ph. Eur. Y0001445traceable to USP
celecoxib
current certificate can be downloaded
pkg of 1 g
HPLC: suitablegas chromatography (GC): suitable
pharmaceutical (small molecule)
neat
2-30°C
| Image | Product Name | Manufacturer | Price Range | |
|---|---|---|---|---|
eMolecules 4-(5-(p-Tolyl)-3-(trifluoromethyl)-1H-pyrazol-1-yl)benzenesulfonamide | 169590-42-5 | MFCD00941298 | 5g | -- | ₹ 2,422.58 | ||
Celecoxib Pharmaceutical Secondary Standard, MilliporeSigma™ Supelco™ | -- | ₹ 13,768.30 | ||
Medchemexpress LLC HY-14398 100mg Medchemexpress, Celecoxib CAS:169590-42-5 Purity:>98% | -- | ₹ 6,167.70 | ||
eMolecules Celecoxib | 169590-42-5 | MFCD00941298 | 10mg | -- | ₹ 25,546.56 | ||
Cayman Chemical Celecoxib, 169590-42-5, 50 mg | -- | ₹ 4,734.80 | ||
Selleck Chemical LLC Celecoxib 100mg 169590-42-5 SC 58635 | -- | ₹ 15,699.60 | ||
Apexbio Technology LLC Celecoxib, 169590-42-5, MFCD00941298, 100 mg | -- | ₹ 5,340.00 | ||
Sigma Aldrich Fine Chemicals Biosciences Celecoxib United States Pharmacopeia (USP) Reference Standard | 169590-42-5 | MFCD00941298 | 200MG | -- | ₹ 47,632.80 | ||
Celecoxib | -- | ₹ 25,676.90 | ||
Benzenesulfonamide,4-[5-(4-methylphenyl)-3-(trifluoromethyl)-1H-pyrazol-1-yl]- | -- | ₹ 445.00 - ₹ 16,821.00 |
Danger
Aquatic Chronic 1 - Repr. 1B - STOT RE 2
WGK 3
Not applicable
Not applicable